Copper pipe and tube data cheat sheet

Posted by Paul on March 6, 2007 at 10:46 am.

Technical data for copper pipes and tubing broken down by type.

Type K copper pipe

Nominal size, inches Outside diameter, inches Inside Diameter, inches Wall thickness, inches Cross Sectional area, sq inches Weight, tube only, pounds Weight, tube and water, pounds Volume, Cu ft, per linear foot Volume, Gallons, per linear foot
1/4 0.375 0.305 0.035 0.073 0.145 0.177 0.00051 0.00379
3/8 0.500 0.402 0.049 0.127 0.269 0.324 0.00088 0.00660
1/2 0.625 0.527 0.049 0.218 0.344 0.438 0.00151 0.0113
5/8 0.750 0.652 0.049 0.334 0.418 0.562 0.00232 0.0174
3/4 0.875 0.745 0.065 0.436 0.641 0.829 0.00303 0.0227
1 1.125 0.995 0.065 0.778 0.839 1.18 0.0054 0.0404
1 1/4 1.375 1.245 0.065 1.22 1.04 1.57 0.00847 0.0634
1 1/2 1.625 1.481 0.072 1.72 1.36 2.10 0.0119 0.0894
2 2.125 1.959 0.083 3.01 2.06 3.36 0.0209 0.156
2 1/2 2.625 2.435 0.095 4.66 2.93 4.94 0.0324 0.242
3 3.125 2.907 0.109 6.64 4.00 6.87 0.0461 0.345
3 1/2 3.625 3.385 0.120 9.00 5.12 9.01 0.0625 0.468
4 4.125 3.857 0.134 11.7 6.51 11.6 0.0813 0.608
5 5.125 3.875 0.160 18.1 9.67 17.5 0.126 0.940
6 6.125 5.741 0.129 25.9 13.9 25.1 0.180 1.35
8 8.125 7.583 0.271 45.2 25.9 45.4 0.314 2.35
10 10.125 9.449 0.338 70.1 40.3 70.6 0.487 3.64
12 12.125 11.315 0.405 101 57.8 101 0.701 5.24

Type L copper pipe

Nominal size, inches Outside diameter, inches Inside Diameter, inches Wall thickness, inches Cross Sectional area, sq inches Weight, tube only, pounds Weight, tube and water, pounds Volume, Cu ft, per linear foot Volume, Gallons, per linear foot
1/4 0.375 0.315 0.030 0.078 0.126 0.160 0.00054 0.00405
3/8 0.500 0.430 0.035 0.145 0.198 0.261 0.00101 0.00753
1/2 0.625 0.545 0.040 0.233 0.285 0.386 0.00162 0.0121
5/8 0.750 0.666 0.040 0.348 0.362 0.506 0.00232 0.0174
3/4 0.875 0.785 0.045 0.484 0.455 0.664 0.00336 0.0251
1 1.125 1.025 0.050 0.825 0.655 1.01 0.00573 0.0429
1 1/4 1.375 1.265 0.055 1.26 0.884 1.43 0.00875 0.0655
1 1/2 1.625 1.505 0.060 1.78 1.14 1.91 0.0124 0.0925
2 2.125 1.985 0.070 3.09 1.75 3.09 0.0215 0.161
2 1/2 2.625 2.465 0.080 4.77 2.48 4.54 0.0331 0.248
3 3.125 2.945 0.090 6.81 3.33 6.27 0.0473 0.354
3 1/2 3.625 3.425 0.100 9.21 4.29 8.27 0.0640 0.487
4 4.125 3.905 0.110 12.0 5.38 10.1 0.0764 0.571
5 5.125 4.875 0.125 18.7 7.61 15.7 0.130 0.971
6 6.125 5.845 0.140 26.8 10.2 21.8 0.186 1.39
8 8.125 7.725 0.200 46.9 19.3 39.6 0.326 2.44
10 10.125 9.625 0.250 72.8 30.1 61.6 0.506 3.78
12 12.125 11.565 0.280 105 40.4 85.8 0.729 5.45

Type M copper pipe

Nominal size, inches Outside diameter, inches Inside Diameter, inches Wall thickness, inches Cross Sectional area, sq inches Weight, tube only, pounds Weight, tube and water, pounds Volume, Cu ft, per linear foot Volume, Gallons, per linear foot
3/8 0.500 0.450 0.025 0.159 0.145 0.214 0.00110 0.00826
1/2 0.625 0.569 0.028 0.254 0.204 0.314 0.00176 0.0132
3/4 0.875 0.811 0.032 0.517 0.328 0.551 0.00359 0.0269
1 1.125 1.055 0.035 0.874 0.465 0.843 0.00607 0.0454
1 1/4 1.375 1.291 0.042 1.31 0.682 1.25 0.00910 0.0681
1 1/2 1.625 1.527 0.049 1.83 0.940 1.73 0.0127 0.0951
2 2.125 2.009 0.058 3.17 1.46 2.83 0.0220 0.165
2 1/2 2.625 2.495 0.065 4.89 2.03 4.14 0.0340 0.254
3 3.125 2.981 0.072 6.98 2.68 5.70 0.0485 0.363
3 1/2 3.625 3.459 0.083 9.40 3.58 7.64 0.0653 0.488
4 4.125 3.935 0.095 12.2 4.66 9.83 0.0847 0.634
5 5.125 4.907 0.109 18.9 6.66 14.8 0.131 0.982
6 6.125 5.881 0.122 27.2 8.92 20.7 0.189 1.41
8 8.125 7.785 0.170 47.6 16.5 37.1 0.331 2.47
10 10.125 9.701 0.212 73.9 25.6 57.5 0.513 3.84
12 12.125 11.617 0.254 106 36.7 82.5 0.736 5.51

Type DWV copper pipe

Nominal size, inches Outside diameter, inches Inside Diameter, inches Wall thickness, inches Cross Sectional area, sq inches Weight, tube only, pounds Weight, tube and water, pounds Volume, Cu ft, per linear foot Volume, Gallons, per linear foot
1 1/4 1.375 1.295 0.040 1.32 0.650 1.22 0.00917 0.0686
1 1/2 1.625 1.541 0.042 1.87 0.809 1.62 0.0130 0.0971
2 2.125 2.041 0.042 3.27 1.07 2.48 0.0227 0.170
3 3.125 3.030 0.045 7.21 1.69 4.81 0.0501 0.375
4 4.125 4.009 0.058 11.6 2.87 7.88 0.0806 0.603
5 5.125 4.981 0.072 19.5 4.43 12.9 0.135 1.01
6 6.125 5.959 0.083 27.9 6.10 18.2 0.194 1.45
8 8.125 7.907 0.109 49.1 10.6 31.8 0.341 2.55

Popularity: 5% [?]



One Comment

Trackbacks / Pingbacks

Leave a Reply