Kill-A-Watt meter results Part I dealt with standby losses, this post deals with appliance loads. I measured all of the plug in house hold appliances and electronic equipment that I could find. Since the Kill-A-Watt meter only measures 120 Volts AC, I did not measure things like the electric stove or the electric clothes dryer. Nor are things like the well pump, furnace, solar pumps or lighting considered.
No real surprises, the refrigerator used a lot of electricity as does the dehumidifier. The dehumidifier only runs for a month or two during the hot humid summer months, the rest of the year the basement is fine without it.
Here is the chart of appliances:
| Appliance | kWh (day) | kWh(year) | PoundsCO2 (year) | $ Day | $ Week | $ Month | $ Year |
| Large TV-4 hours per day | 0.44 | 157.7 | 272.03 | 0.07 | 0.50 | 2.17 | 26.49 |
| VCR, 1 two hour movie | 0.53 | 193.5 | 333.78 | 0.09 | 0.62 | 2.67 | 32.50 |
| DVD player, 1 two hour movie | 0.32 | 116.8 | 199.7 | 0.05 | 0.35 | 1.50 | 18.25 |
| Cellphone charger | 8.6 | 14.84 | 0.00 | 0.03 | 0.12 | 1.44 | |
| Sump pump | 0.18 | 105.1 | 181.3 | 0.04 | 0.33 | 1.45 | 17.66 |
| Refrigerator | 1.89 | 678.6 | 1170.6 | 0.31 | 2.20 | 9.43 | 114.00 |
| Dish Washer | |||||||
| Clothes Washer (per load) | 0.21 | 55.7 | 96.1 | 0.03 | 0.18 | 0.75 | 9.36 |
| Night Light | 0.04 | 26.3 | 45.36 | 0.01 | 0.08 | 0.36 | 4.41 |
| Clock Radio | 0.03 | 23.2 | 39.94 | 0.01 | 0.07 | 0.32 | 3.89 |
| Dehumidifier Year round | 12.4 | 4553.6 | 7855 | 2.09 | 14.67 | 62.89 | 765.00 |
| Dehumidifier summer only* | 12.4 | 744 | 1272.2 | 2.09 | 14.67 | 62.89 | 125.78 |
| TOTALS | 15.07 | 2086.3 | 3625.85 | 2.70 | 19.03 | 81.66 | 356.78 |
Large TV: Philips Magnovox 32 inch
DVD player: Toshiba 5 disk SD-057U
VCR: Mitsubishi HS-U420
Electric rate: $0.168 per kWh
CO2 calculation: 1.725 pounds of CO2 per kWh (US EPA national average 2004)
*Our typical dehumidifier use is 2 month during the summer, not year round. I put the year round figures in the chart to show the cost of this appliance.
The refrigerator was made in 1994 and it could be replaced with a newer, more energy efficient model. I also doubt that the TV gets used 4 hours a day during the summer time.
Popularity: 6% [?]
subscribe

That dehumidifier is pretty scary! Lots of people run those in their basements almost year round.
Yeah, that dehumidifier is most impressive and that is the Energy Star model.
I had no idea. We don’t actually use one in the new house. Our basement has a full walkout on one side so I open the windows in the summer and it’s really dry in there. I installed electronic timer switches on all the bath exhaust fans so we do a pretty good job ventilating the house and getting moisture out.
Seems like there should be a big database in the cloud for all Kill-a-Watt users to input their results so we can share with others.